2009/2010 Villa Price
List
On the main holiday web site our Villa was one of only 4 in the whole of Europe with such a large range of features in this price range, we are justly proud of this!
| Rental periods | Per Week 12 Persons |
Per Week 10 Persons |
| 22 December 2009 - 5 January 2010 | £1650 | £1600 |
| 5 January - 30 March 2010 | £1400 | £1350 |
| 30 March - 1 June 2010 | £1650 | £1600 |
| 1 June - 13 July 2010 | £1950 | £1900 |
| 13 July - 31 August 2010 | £2200 | £2100 |
| 31 August - 28 September 2010 | £1950 | £1900 |
| 28 September - 26 October 2010 | £1650 | £1600 |
| 26 October - 21 December 2010 | £1400 | £1350 |
Please check Availability before making an Enquiry
A re-booking qualifies for 10% discount.
* Tuesday is our changeover day because this reduces flight costs and avoids the heaviest UK road traffic.